Listed below are the World Series odds listed from some of the top betting sites in the world. We have the list sorted from favorites down to long shots.
The format used is the same as with money lines. So if you bet $100 on any of these teams that plus (+) number is how much you will win. Fractional odds are a little more common in Las Vegas but they are easy to determine by this table. Just take the number and divide by 100. So +250 would be 2.5/1.
Team | Bovada | BMaker | 5Dimes | betonline |
---|---|---|---|---|
Cubs | +450 | +389 | +365 | +475 |
Red Sox | +450 | +571 | +425 | +550 |
Indians | +900 | +820 | +775 | +700 |
Dodgers | +1000 | +863 | +925 | +700 |
Nationals | +1100 | +1104 | +875 | +1000 |
Giants | +1100 | +1276 | +800 | +1200 |
Mets | +1400 | +1305 | +1450 | +1200 |
Astros | +1400 | +1300 | +1065 | +1100 |
Blue Jays | +2200 | +2351 | +2100 | +2200 |
Cardinals | +2200 | +2800 | +2400 | +2500 |
Tigers | +2500 | +3900 | OFF | +3300 |
Yankees | +2500 | +2800 | +2100 | +2500 |
Rangers | +2800 | +2000 | +2400 | +2500 |
Mariners | +3300 | +2800 | OFF | +2500 |
Orioles | +3300 | +3179 | OFF | +3600 |
Royals | +3300 | +4300 | OFF | +5000 |
Rockies | +4000 | +6500 | OFF | +5000 |
Angels | +4000 | +7000 | OFF | +6600 |
Pirates | +5000 | +4200 | OFF | +5000 |
Marlins | +7500 | +12500 | OFF | +6600 |
Braves | +7500 | +13500 | OFF | +10000 |
Diamondbacks | +7500 | +11500 | OFF | +10000 |
Rays | +10000 | +11000 | OFF | +6600 |
White Sox | +10000 | +12000 | OFF | +10000 |
Twins | +12500 | +15500 | OFF | +15000 |
Phillies | +15000 | +18500 | OFF | +15000 |
Padres | +15000 | +25500 | OFF | +20000 |
A’s | +15000 | +19000 | OFF | +15000 |
Reds | +20000 | +24500 | OFF | +20000 |
Brewers | +20000 | +23000 | OFF | +25000 |
If you like futures like this then MLB win totals might be a better option. You simply pick whether a team will win more or less than their projection. This way if you have a feel for a team they don’t have to win the World Series for you to profit.
These numbers can give you a little bit of an edge with the daily MLB odds if you pay attention. Obviously some teams are viewed by the books as stronger than others. With similar starters they should be favored over their opponents. By keeping track of which teams are seen as likely to win it all and which ones have little to no shot you can get a small edge over the books.