The season win totals have been posted for all 30 MLB teams. You can see below that the three sports books that we took a look at have some differing opinions on each team. That’s a great reason we recommend opening up accounts at separate baseball betting sites. So you can shop around and get the best number.
Remember that these aren’t necessarily the prediction for how many wins each team will have, but the amount of wins the book thinks will entice action on both sides. In other words, the hope is that just as many people will think the Cardinals will win more than 84 games than the number of people that think they will win less than 84 games.
For example, right now you can bet the Chicago Cubs to go UNDER 96.5 at one book and OVER 95.5 at another. If they end up at 95 or 96 wins you can win both ways.
Team | Bovada | BetOnline | 5Dimes |
---|---|---|---|
Chicago Cubs | 95.5 | 96.5 | 96.5 |
Los Angeles Dodgers | 93.5 | 94.5 | 94.5 |
Boston Red Sox | 92.5 | 92.5 | 92.5 |
Cleveland Indians | 92.5 | 93.5 | 93.5 |
Washington Nationals | 90.5 | 91.5 | 91.5 |
Houston Astros | 89.5 | 91.5 | 90.5 |
New York Mets | 88.5 | 88.0 | 87.5 |
San Francisco Giants | 87.5 | 87.5 | 88.5 |
Seattle Mariners | 85.5 | 85.5 | 85.5 |
St. Louis Cardinals | 84.5 | 83.5 | 83.5 |
Texas Rangers | 84.5 | 84.5 | 85.5 |
Toronto Blue Jays | 84.5 | 85.5 | 85.5 |
Detroit Tigers | 82.5 | 82.5 | 83.5 |
New York Yankees | 82.5 | 82.5 | 83.5 |
Pittsburgh Pirates | 82.5 | 82.5 | 83.0 |
Baltimore Orioles | 80.5 | 80.5 | 80.5 |
Colorado Rockies | 80.5 | 80.5 | 80.5 |
Los Angeles Angels | 79.5 | 79.5 | 79.5 |
Arizona Diamondbacks | 77.5 | 77.5 | 77.5 |
Tampa Bay Rays | 77.5 | 78.5 | 78.5 |
Kansas City Royals | 76.5 | 75.5 | 76.5 |
Miami Marlins | 76.5 | 76.5 | 76.5 |
Minnesota Twins | 74.5 | 74.5 | 74.5 |
Atlanta Braves | 73.5 | 74.5 | 74.5 |
Oakland Athletics | 73.5 | 73.5 | 73.5 |
Philadelphia Phillies | 73.5 | 73.0 | 72.5 |
Cincinnati Reds | 70.5 | 70.0 | 70.5 |
Chicago White Sox | 69.5 | 69.5 | 69.5 |
Milwaukee Brewers | 69.5 | 70.5 | 70.5 |
San Diego Padres | 66.5 | 65.5 | 66.5 |
There are some ways to handicap these win totals and come up with some winners. You can also use the books own opinions to determine how good specific teams are for the first part of the season. If there are teams you think are undervalued according to this table, chances are you are going to get a discount on those teams early on. This is a great way to beat the daily MLB odds.
Otherwise, you could also just place bets on these season win totals and wait until October to cash in your tickets.
If you think one of these teams could win it all then check out our World Series odds. We compare several options so you can get the best number.